Click to hear me sing
Dave's Scrambles

Welcome to my scrambles section. For those who don't know, scrambling is one way of getting to the top of a mountain. It's a cross between hiking and free climbing. In scrambling, you don't use ropes as you would in rock or alpine climbing, but the terrain usually requires you to use your hands, so it really isn't hiking either. I often refer to it as vertical hiking. Because you aren't using ropes, scrambling can be very dangerous. I consider a difficult scramble to be the most dangerous form of mountain climbing. One slip, and you are likely to plummet thousands of feet. That's gotta hurt. In scrambling, you are often climbing up rock bands, grovelling up scree slopes, walking along summit ridges only inches from the edge. It's a great feeling if you like living on the edge.

When I moved to Canada, a friend of mine took me up Mt. Lady McDonald, my first scramble. From the adrenaline rush and feeling of accomplishment, I was hooked. I couldn't wait to do another scramble. My friend introduced me to Alan Kane's book, "Scrambles in the Canadian Rockies." When it comes to scrambles, this book is the bible. If you are going to take up scrambling, I urge you to buy this book. The book gives very good descriptions of the routes and gives you an idea of what you will encounter. It's a great book.

As I completed more and more scrambles, I decided to make it my goal to do every scramble in the Scrambles book. This section of my website is dedicated to that goal. Although this section of my website is designed to help you with your scrambling, my intention is to supplement (not replace) Kane's book. While his book describes the route up the mountain, this section of my website shows actual pictures of the route to give you a better idea of what you're in for. Read his book, then read my comments, then head to the mountains. Enjoy yourself.

Below are all of the mountains listed in the Scrambles Book. Scroll through to check my progress.


Scrambles by Area
See the bottom of this page for map

  Mountain Date Last Climbed Total Elevation Height Gain
Waterton Lakes
  Mt. Galwey 25 Oct 03 7,703 ft (2348M) 3,150 ft (960M)
  Mt. Crandell 31 May 03 7,802 ft (2378M) 3,412 ft (1040M)
  Bertha Peak 06 Nov 04 8,005 ft (2440M) 3,773 ft (1150M)
  Mt. Carthew 12 Jun 04 8,629 ft (2630M) 3,280 ft (1000M)
  Buchanan Peak   7,903 ft (2409M) 2,559 ft (780M)
  Mt. Alderson 10 Jul 04 8,832 ft (2692M) 3,609 ft (1100M)
  Mt. Blakiston 22 Jul 00 9,547 ft (2910M) 4,626 ft (1410M)
  Hawkins Horseshoe 22 Jul 00 8,802 ft (2683M) 6,069 ft (1850M)
  Mt. Lineham 22 Jul 00 8,957 ft (2730M) 3,609 ft (1100M)
  Akamina Ridge 17 Jan 04 8,530 ft (2600M) 4,265 ft (1300M)
  Avion Ridge 18 Jun 05 8,005 ft (2440M) 3,200 ft (975M)
  E. Kishinena Ridge 16 Oct 04 7,940 ft (2420M) 3,675 ft (1120M)
  Lost Mtn 25 Jun 06 8,242 ft (2512M) 3,256 ft (992M)
  Newman Peak 18 Jun 05 8,215 ft (2420M) 3,310 ft (1008M)
  Mt. Richards 09 Oct 04 7,799 ft (2377M) 4,500 ft (1372M)
  Sofa Mtn 30 Oct 04 8,251 ft (2515M) 3,002 ft (915M)


Crowsnest Pass
  Turtle Mtn 02 Aug 99 7,230 ft (2204M) 4,035 ft (1230M)
  Mt. Tecumseh 31 Jul 99 8,356 ft (2547M) 3,855 ft (1175M)
  Sentry Mtn 17 Jul 05 7,907 ft (2410M) 3,363 ft (1025M)
  Crowsnest Mtn 19 Jun 99 9,137 ft (2785M) 3,609 ft (1100M)
  Mt. Ward 15 Jul 00 8,300 ft (2530M) 2,051 ft (625M)
  Window Mtn 03 Aug 02 8,451 ft (2576M) 2,201 ft (671M)
  Allison Peak 15 Jul 00 8,678 ft (2645M) 2,428 ft (740M)
  Mt. Harrison 13 Aug 06 11,020 ft (3359m) 4,500 ft (1372m)


Canmore and Bow Valley
  Heart Mtn. 22 Apr 00 7,005 ft (2135M) 2,871 ft (875M)
  Mt. Yamnuska 15 Aug 97 7,349 ft (2240M) 2,953 ft (900M)
  Mt. Fable 23 Aug 97 8,865 ft (2702M) 4,347 ft (1325M)
  Gap Peak 14 Oct 01 8,005 ft (2440M) 3,487 ft (1063M)
  East Rundle 29 Sep 97 8,497 ft (2590M) 3,117 ft (950M)
  Grotto Mtn 30 May 98 8,878 ft (2706M) 4,675 ft (1425M)
  Middle Sister 15 Aug 98 9,085 ft (2769M) 4,593 ft (1400M)
  Mt. Lady Macdonald 17 Aug 96 8,546 ft (2605M) 4,265 ft (1300M)
  Squaw's Tit 27 May 01 8,202 ft (2500M) 3,937 ft (1200M)
  Ha Ling Peak 06 Jul 03 7,900 ft (2408M) 2,297 ft (700M)
  Big Sister 28 Jun 97 9,632 ft (2936M) 3,937 ft (1200M)
  Mt. Lawrence Grassi 29 Apr 00 8,809 ft (2685M) 3,100 ft (945M)
  Rimwall Summit 30 Apr 00 8,793 ft (2680M) 3,346 ft (1020M)
  Mt. Baldy 25 Apr 98 7,192 ft (2192M) 2,625 ft (800M)


Smith-Dorrien Area
  Mt. Nestor   9,760 ft (2975M) 4,101 ft (1250M)
  Mt. Sparrowhawk 21 Jun 98 10,239 ft (3121M) 4,429 ft (1350M)
  Mt. Buller   9,203 ft (2805M) 3,314 ft (1010M)
  Mt. Engadine 23 Jun 01 9,744 ft (2970M) 3,839 ft (1170M)
  The Tower 05 Jul 03 10,226 ft (3117M) 4,134 ft (1260M)
  Mt. Galatea 09 Jul 01 10,449 ft (3185M) 4,199 ft (1280M)
  The Fortress 02 Oct 04 9,842 ft (3000M) 3,609 ft (1100M)
  Mt. Chester 01 Jul 97 10,019 ft (3054M) 3,773 ft (1150M)
  Gusty Peak 02 Oct 04 9,842 ft (3000M) 3,609 ft (1100M)
  Mt. Shark 02 Oct 04 9,140 ft (2786M) 3,281 ft (1000M)
  The Fist 06 Aug 05 8,629 ft (2630M) 2,526 ft (770M)
  Mt. Smuts 06 Aug 05 9,639 ft (2938M) 3,527 ft (1075M)
  Commonwealth Peak 07 Sep 02 9,104 ft (2775M) 2,789 ft (850M)
  Mt. Murray 01 Aug 98 9,918 ft (3023M) 3,724 ft (1135M)
  Cegnfs 01 Aug 98 9,200 ft (3011M) 3,011 ft (917M)
  Mt. Burstall 08 Sep 02 9,055 ft (2760M) 2,920 ft (890M)


Elbow/Kananaskis Valley
  Mt. Fullerton   8,950 ft (2728M) 3,445 ft (1050M)
  Mt. Remus 29 Oct 05 8,819 ft (2688M) 3,445 ft (1050M)
  Mt. Romulus 05 Oct 03 9,291 ft (2832M) 4,035 ft (1230M)
  Mt. Glasgow 18 Jul 03 9,629 ft (2935M) 4,298 ft (1310M)
  Mt. Cornwall 18 Jul 03 9,745 ft (2970M) 1,214 ft (370M)
  Banded Peak 18 Jul 03 9,626 ft (2934M) 1,031 ft (314M)
  Outlaw Peak 18 Jul 03 9,350 ft (2850M) 820 ft (250M)
  Cougar Mtn.   9,393 ft (2863M) 4,101 ft (1250M)
  Nihahi Ridge Traverse 28 Aug 04 8,300 ft (2530M) 4,183 ft (1275M)
  Compression Ridge 28 Aug 04 8,202 ft (2500M) 1,476 ft (450M)
  The Wedge 14 Sep 02 8,743 ft (2665M) 3,609 ft (1100M)
  Opal Ridge 13 Apr 01 8,448 ft (2575M) 2,854 ft (870M)
  Mt. Kidd South 13 May 00 9,498 ft (2895M) 4,232 ft (1290M)
  Mt. Kidd 24 May 03 9,705 ft (2958M) 4,429 ft (1350M)
  Fisher Peak   10,016 ft (3053M) 5,151 ft (1570M)
  Mt. Bogart 26 Jul 98 10,315 ft (3144M) 5,413 ft (1650M)
  Mt. Lawson   9,170 ft (2795M) 4,068 ft (1240M)
  Grizzly Peak 21 Oct 00 8,202 ft (2500M) 2,953 ft (900M)
  Gap Mtn. 04 Oct 03 8,776 ft (2675M) 2,559 ft (780M)
  Tombstone South   9,842 ft (3000M) 3,346 ft (1020M)
  Mt. Hood   9,524 ft (2903M) 4,265 ft (1300M)
  Moose Mtn   7,996 ft (2437M) 1,550 ft (470M)


Kananaskis Lakes Area
  Mt. Warspite   9,350 ft (2850M) 3,806 ft (1160M)
  Mt. Indefatigable 20 Jun 98 8,760 ft (2670M) 3,281 ft (1000M)
  Mt. Northover   9,852 ft (3003M) 2,297 ft (700M)
  Mt. Sarrail   10,413 ft (3174M) 4,839 ft (1475M)
  Warrior Mtn. 28 Jun 03 9,754 ft (2973M) 2,067 ft (630M)
  Mt. Cordonnier 27 Jun 03 9,911 ft (3021M) 2,297 ft (700M)
  Mt. Fox 30 Sep 06 9,754 ft (2973M) 4,068 ft (1240M)


The Highwood
  Mt. Tyrwhitt 07 Oct 00 9,425 ft (2874M) 2,133 ft (650M)
  Mt. Pocaterra 07 Oct 00 9,626 ft (2934M) 2,329 ft (710M)
  Storm Mtn 02 Aug 98 10,144 ft (3092M) 3,445 ft (1050M)
  Mt. Storelk 29 Sep 01 9,406 ft (2867M) 3,002 ft (915M)
  Mt. Rae 13 Jul 97 10,558 ft (3218M) 3,281 ft (1000M)
  Mt. Arethusa 22 Sep 01 9,554 ft (2912M) 2,461 ft (750M)
  Mist Mtn. 14 Oct 00 10,302 ft (3140M) 3,445 ft (1050M)


Banff Area
  Mt. Inglismaldie 27 Sep 98 9, 724 ft (2964M) 4,757 ft (1450M)
  Mt. Aylmer 20 Aug 04 10,377 ft (3163M) 5,512 ft (1680M)
  Cascade Mtn. 19 Jul 97 9,836 ft (2998M) 4,347 ft (1325M)
  Mt. Rundle 07 Jul 97 9,675 ft (2949M) 5,151 ft (1570M)
  Mt. Norquay 21 Sep 02 8,274 ft (2522M) 3,281 ft (1000M)
  Mt. Edith 20 Sep 02 8,379 ft (2554M) 3,674 ft (1120M)
  Mt. Cory 18 Apr 99 9,212 ft (2802M) 4,495 ft (1370M)
  Mt. Bourgeau 30 Dec 05 9,613 ft (2930M) 4,921 ft (1500M)
  Pilot Mtn. 02 Sep 01 9,629 ft (2935M) 5,036 ft (1535M)
  Mt. Brett 05 Oct 01 9,790 ft (2984M) 5,200 ft (1585M)
  Copper Mtn. incomplete 9,170 ft (2795M) 4,675 ft (1425M)
  Castle Mtn. 19 Jul 98 9,075 ft (2766M) 4,593 ft (1400M)
  Helena Ridge 24 Oct 98 9,390 ft (2862M) 4,505 ft (1373M)
  Stuart Knob 24 Oct 98 9,350 ft (2850M) 4,465 ft (1360M)
  Television Peak incomplete 9,744 ft (2970M) 5,250 ft (1600M)
  Mt. Whymper 03 Aug 98 9,334 ft (2854M) 4,101 ft (1250M)
  Storm Mtn 20 Aug 05 10,371 ft (3161M) 4,921 ft (1500M)
  Mt. Ball 12 Jul 03 10,863 ft (3311M) 5,971 ft (1820M)
  Stanley Peak 12 Jul 03 10,351 ft (3155M) 5,430 ft (1655M)
  Vermillion Peak   8,602 ft (2622M) 4,134 ft (1260M)
  Isabelle Peak incomplete 9,639 ft (2938M) 5,036 ft (1535M)


Lake Louise Area
  Mt. Bell 22 Jun 02 9,547 ft (2910M) 4,810 ft (1466M)
  Mt. Niblock 23 Aug 98 9,764 ft (2976M) 4,134 ft (1260M)
  Mt. Whyte 23 Aug 98 9,787 ft (2983M) 4,156 ft (1266M)
  Sheol Mtn. 01 Jul 01 9,117 ft (2779M) 3,478 ft (1060M)
  Mt. Temple 16 Aug 03 11,624 ft (3543M) 5,545 ft (1690M)
  Mt. St. Piran 05 Jul 97 8,691 ft (2649M) 2,953 ft (900M)
  Mt. Fairview 20 Jun 99 9,003 ft (2744M) 3,281 ft (1000M)
  Panorama Ridge 17 Jun 00 9,186 ft (2800M) 3,281 ft (1000M)
  Tower of Babel 01 Jul 01 7,743 ft (2360M) 1,476 ft (450M)
  Eiffel Peak 09 Aug 98 10,118 ft (3084M) 4,035 ft (1230M)


Skoki Area
  Ptarmigan Peak   10,036 ft (3059M) 4,456 ft (1358M)
  Mt. Richardson 27 Sep 03 10,125 ft (3086M) 2,625 ft (800M)
  Pika Peak   9,950 ft (3033M) 2,461 ft (750M)
  Skoki Mtn.   8,848 ft (2697M) 2,411 ft (735M)
  Fossil Mtn. 24 Feb 01 9,665 ft (2946M) 4,088 ft (1246M)
  Oyster Peak   9,111 ft (2777M) 1,968 ft (600M)
  Mt. Redoubt   9,521 ft (2902M) 1,558 ft (475M)
  Brachiopod Mtn.   8,694 ft (2650M) 1,345 ft (410M)
  Anthozoan Mtn.   8,842 ft (2695M) 1,345 ft (1345M)


Field and Little Yoho Valley
  Mt. Burgess 18 Jul 98 8,527 ft (2599M) 4,363 ft (1330M)
  Wapta Mtn.   9,114 ft (2778M) 4,363 ft (1330M)
  Mt. Field 10 Jul 05 8,645 ft (2635M) 4,478 ft (1365M)
  Mt. Bosworth 01 Sep 02 9,091 ft (2771M) 3,806 ft (1160M)
  Paget Peak 29 Jul 00 8,399 ft (2560M) 3,281 ft (1000M)
  Narao Peak 11 Oct 03 9,757 ft (2974M) 4,019 ft (1225M)
  Mt. Yukness   9,340 ft (2847M) 2,657 ft (810M)
  Mt. Stephen   10,495 ft (3199M) 6,299 ft (1920M)
  Mt. Niles   9,751 ft (2972M) 4,429 ft (1350M)
  Mt. Daly   10,341 ft (3152M) 5,020 ft (1530M)
  Isolated Peak 08 Jul 05 9,334 ft (2863M) 4,593 ft (1400M)
  Mt. Kerr 09 Jul 05 9,393 ft (2863M) 2,592 ft (790M)
  Kiwetinok Peak   9,521 ft (2902M) 2,707 ft (825M)
  Mt. Pollinger   9,239 ft (2816M) 2,707 ft (825M)
  Mt. McArthur   9,892 ft (3015M) 2,707 ft (825M)
  Mt. Carnarvon 30 Jul 00 9,974 ft (3040M) 5,692 ft (1735M)


Icefields Parkway
  Little Hector 08 Aug 99 10,253 ft (3125M) 4,134 ft (1260M)
  Mt. Andromache   9,829 ft (2996M) 3,740 ft (1140M)
  Dolomite Peak incomplete 9,836 ft (2998M) 3,609 ft (1100M)
  Cirque Peak 22 Feb 03 9,819 ft (2993M) 3,445 ft (1050M)
  Observation Peak 25 Jul 98 10,413 ft (3174M) 3,609 ft (1100M)
  Mt. Weed 05 Aug 02 10,105 ft (3080M) 4,396 ft (1340M)
  Mt. Chephren   10,850 ft (3307M) 5,348 ft (1630M)
  Mt. Sarbach   10,351 ft (3155M) 5,348 ft (1630M)
  Mt. Coleman   10,285 ft (3125M) 5,577 ft (1700M)
  Nigel Peak   10,535 ft (3211M) 3,855 ft (1175M)
  Mt. Wilcox 20 Sep 98 9,462 ft (2884M) 2,953 ft (900M)
  Tangle Ridge   9,842 ft (3000M) 3,609 ft (1100M)
  Sunwampta Peak   10,876 ft (3315M) 5,692 ft (1735M)


Jasper Area
  Indian Ridge   8,924 ft (2720M) 5,314 ft (1620M)
  Pyramid Mtn   9,065 ft (2763M) 5,200 ft (1585M)
  Hawk Mtn   8,376 ft (2553M) 4,921 ft (1500M)
  Cinquefoil Mtn   7,415 ft (2260M) 4,035 ft (1230M)
  Roche Miette   7,598 ft (2316M) 4,675 ft (1425M)
  Utopia Mtn   8,412 ft (2564M) 3,871 ft (1180M)
  Roche a Perdrix   7,005 ft (2135M) 3,346 ft (1020M)


Logan Pass Montana
  Bearhat Mtn 11 Jun 06 8,684 ft (2647M) 2,700 ft (823M)
  Mt. Reynolds 07 Jun 03 9,125 ft (2781M) 2,445 ft (745M)