Click to hear me sing
Dave's Scrambles: Lake Louise Area

  Mountain Date Last Climbed Total Elevation Height Gain
1. Mt. Bell 22 Jun 02 9,547 ft (2910M) 4,810 ft (1466M)
2. Mt. Niblock 23 Aug 98 9,764 ft (2976M) 4,134 ft (1260M)
3. Mt. Whyte 23 Aug 98 9,787 ft (2983M) 4,156 ft (1266M)
4. Sheol Mtn. 01 Jul 01 9,117 ft (2779M) 3,478 ft (1060M)
5. Mt. Temple 16 Aug 03 11,624 ft (3543M) 5,545 ft (1690M)
6. Mt. St. Piran 05 Jul 97 8,691 ft (2649M) 2,953 ft (900M)
7. Mt. Fairview 20 Jun 99 9,003 ft (2744M) 3,281 ft (1000M)
8. Panorama Ridge 17 Jun 00 9,186 ft (2800M) 3,281 ft (1000M)
9. Tower of Babel 30 Sep 01 7,743 ft (2360M) 1,476 ft (450M)
10. Eiffel Peak 09 Aug 98 10,118 ft (3084M) 4,035 ft (1230M)


This is the third section of Kane's book that I have finished. Most of these mountains overlook either Lake Louise or Moraine Lake. Of these, the Mt. Niblock and Mt. Whyte duo are my favourite. In particular, I like Mt. Niblock. The summit ridge of Mt. Bell was fun, and Mt. Temple was nice because it's one of the 11,000 fters.