Click to hear me sing
Dave's Scrambles: Icefields Parkway


  Mountain Date Last Climbed Total Elevation Height Gain
1. Little Hector 08 Aug 99 10,253 ft (3125M) 4,134 ft (1260M)
2. Mt. Andromache   9,829 ft (2996M) 3,740 ft (1140M)
3. Dolomite Peak incomplete 9,836 ft (2998M) 3,609 ft (1100M)
4. Cirque Peak 22 Feb 03 9,819 ft (2993M) 3,445 ft (1050M)
5. Observation Peak 25 Jul 98 10,413 ft (3174M) 3,609 ft (1100M)
6. Mt. Weed 05 Aug 02 10,105 ft (3080M) 4,396 ft (1340M)
7. Mt. Chephren   10,850 ft (3307M) 5,348 ft (1630M)
8. Mt. Sarbach   10,351 ft (3155M) 5,348 ft (1630M)
9. Mt. Coleman   10,285 ft (3125M) 5,577 ft (1700M)
10. Nigel Peak   10,535 ft (3211M) 3,855 ft (1175M)
11. Mt. Wilcox 20 Sep 98 9,462 ft (2884M) 2,953 ft (900M)
12. Tangle Ridge   9,842 ft (3000M) 3,609 ft (1100M)
13. Sunwampta Peak   10,876 ft (3315M) 5,692 ft (1735M)


This is my favourite area to climb in. From any of these peaks, you can sit at the summit and stare at glaciers all day. Most of my ascents in this area involve a 2 hour relaxation time at the summit. The views from these peaks are just awesome. The only disadvantage to this area is that it doesn't usually come into season until Late July. If there is a cold wet spring, like 1999, it may never come into season. On July 04, 1999, this area received over two feet of snow in one day.