Click to hear me sing
Dave's Scrambles: Crowsnest Pass


  Mountain Date Last Climbed Total Elevation Height Gain
1. Turtle Mtn 02 Aug 99 7,230 ft (2204M) 4,035 ft (1230M)
2. Mt. Tecumseh 31 Jul 99 8,356 ft (2547M) 3,855 ft (1175M)
3. Sentry Mtn 17 Jul 05 7,907 ft (2410M) 3,363 ft (1025M)
4. Crowsnest Mtn 19 Jun 99 9,137 ft (2785M) 3,609 ft (1100M)
5. Mt. Ward 15 Jul 00 8,300 ft (2530M) 2,051 ft (625M)
6. Window Mtn 03 Aug 02 8,451 ft (2576M) 2,201 ft (671M)
7. Allison Peak 03 Aug 02 8,678 ft (2645M) 2,428 ft (740M)
... Mt. Harrison 13 Aug 06 11,020 ft (3359m) 4,500 ft (1372m)


The Crowsnest Area is about 3 hours south-southwest of Calgary. To get down there, I take Highway 2 to Okatooks, then cut across Highway 7 to Black Diamond. From there, I take Highway 22 south to Hwy 3, then west on Highway 3 into the Pass. This area was not high on my "to-do" list because the mountains just aren't that high, but after doing Crowsnest Mtn, I really enjoyed the area. It's a nice change from Banff Park or Kananaskis.


T - Mt. Tecumseh
W - Window Mtn.
A - Allison Peak
C - Crowsnest Mtn.
S - Seven Sisters
... as seen from the ridge of Turtle Mtn.