Click to hear me sing
Dave's Scrambles: Canmore/Bow Valley

  Mountain Date Last Climbed Total Elevation Height Gain
1. Heart Mtn. 22 Apr 00 7,005 ft (2135M) 2,871 ft (875M)
2. Mt. Yamnuska 15 Aug 97 7,349 ft (2240M) 2,953 ft (900M)
3. Mt. Fable 23 Aug 97 8,865 ft (2702M) 4,347 ft (1325M)
4. Gap Peak 14 Oct 01 8,005 ft (2440M) 3,487 ft (1063M)
5. East Rundle 29 Sep 97 8,497 ft (2590M) 3,117 ft (950M)
6. Grotto Mtn 30 May 98 8,878 ft (2706M) 4,675 ft (1425M)
7. Middle Sister 15 Aug 98 9,085 ft (2769M) 4,593 ft (1400M)
8. Mt. Lady Macdonald 17 Aug 96 8,546 ft (2605M) 4,265 ft (1300M)
9. Squaw's Tit 27 May 01 8,202 ft (2500M) 3,937 ft (1200M)
10. Ha Ling Peak 21 Apr 02 7,900 ft (2408M) 2,297 ft (700M)
11. Big Sister 28 Jun 97 9,632 ft (2936M) 3,937 ft (1200M)
12. Mt. Lawrence Grassi 29 Apr 00 8,809 ft (2685M) 3,100 ft (945M)
13. Rimwall Summit 30 Apr 00 8,793 ft (2680M) 3,346 ft (1020M)
14. Mt. Baldy 25 Apr 98 7,192 ft (2192M) 2,625 ft (800M)


The Canmore/Bow Valley Area is one of my favourite areas to scramble in. It's very close to Calgary, so if you're just doing one scramble for the day, you could get up early, do the scramble and be back in Calgary by noon. To get to this area, you just run out Highway 1 toward Banff. It's about an hour away. The mountains on this list are very accessible, right next to the road, etc. Of course, Mt. Fable has quite a long approach, but the rest of them are good mountains, and this area usually comes in season quite early. This is the second section of the scrambles book that I've completed. Woo hoo!!