Click to hear me sing
Dave's Scrambles: Banff Area

  Mountain Date Last Climbed Total Elevation Height Gain
1. Mt. Inglismaldie 27 Sep 98 9, 724 ft (2964M) 4,757 ft (1450M)
2. Mt. Aylmer 20 Aug 04 10,377 ft (3163M) 5,512 ft (1680M)
3. Cascade Mtn. 19 Jul 97 9,836 ft (2998M) 4,347 ft (1325M)
4. Mt. Rundle 07 Jul 97 9,675 ft (2949M) 5,151 ft (1570M)
5. Mt. Norquay 21 Sep 02 8,274 ft (2522M) 3,281 ft (1000M)
6. Mt. Edith 20 Sep 02 8,379 ft (2554M) 3,674 ft (1120M)
7. Mt. Cory 18 Apr 99 9,212 ft (2802M) 4,495 ft (1370M)
8. Mt. Bourgeau 30 Dec 05 9,613 ft (2930M) 4,921 ft (1500M)
9. Pilot Mtn. 02 Sep 01 9,629 ft (2935M) 5,036 ft (1535M)
10. Mt. Brett 05 Oct 01 9,790 ft (2984M) 5,200 ft (1585M)
11. Copper Mtn. incomplete 9,170 ft (2795M) 4,675 ft (1425M)
12. Castle Mtn. 19 Jul 98 9,075 ft (2766M) 4,593 ft (1400M)
13. Helena Ridge 24 Oct 98 9,390 ft (2862M) 4,505 ft (1373M)
14. Stuart Knob 24 Oct 98 9,350 ft (2850M) 4,465 ft (1360M)
15. Television Peak incomplete 9,744 ft (2970M) 5,250 ft (1600M)
16. Mt. Whymper 03 Aug 98 9,334 ft (2854M) 4,101 ft (1250M)
17. Storm Mtn 20 Aug 05 10,371 ft (3161M) 4,921 ft (1500M)
18. Mt. Ball 12 Jul 03 10,863 ft (3311M) 5,971 ft (1820M)
  Mt. Beatrice 12 Jul 03 10,253 feet (3125M) 700 feet (213M)
19. Stanley Peak 11 Jul 03 10,351 ft (3155M) 5,430 ft (1655M)
20. Vermillion Peak   8,602 ft (2622M) 4,134 ft (1260M)
21. Isabelle Peak incomplete 9,639 ft (2938M) 5,036 ft (1535M)


The Banff area is also a good area. Most of the mountains are right next to the highway; however, about half of the ones listed here require a couple miles of bushwacking. The area is full of scrambles. In fact, as you drive from Banff to Lake Louise, nearly every mountain next to the road is "scramble-able". Most of the mountains listed above, especially the ones closer to Lake Louise don't come into season until July sometime, but a dry spring can make the ones closer to Banff do-able in June.