Click to hear me sing
Dave's Index of Summits


This is a listing of all of the summits I have successfully reached. It does not include rock or ice climbs that do not reach the true summit of a named peak. Also, for mountains that I'm summitted more than once by different routes, I'm only listing it once. For instance, I've summitted Athabasca via the AA route, North Glacier route, and North Face route, but the mountain is only listed once.

Date Mountain Elevation Type Difficulty
24 Jul 99 Aberdeen, Mt. 10,338 ft (3151M) Alpine II
17 Jan 04 Akamina Ridge 8,530 ft (2600M) Scramble Moderate
10 Jul 04 Alderson, Mt. 8,832 ft (2692M) Alpine III 5.8
01 Jul 98 Allan, Mt. 9,249 ft (2819M) Hiking None
03 Aug 02 Allison, Mt. 8,678 ft (2645M) Scramble Difficult
25 Jun 06 Anderson, Mt 8,701 ft (2652M) Alpine III 5.6
09 Apr 05 Andromeda, Mt. 11,316 ft (3450M) Alpine Touring Moderate
22 Sep 01 Arethusa, Mt. 9,554 ft (2912m) Scramble Difficult
10 Aug 00 Assiniboine, Mt. 11,870 ft (3618M) Alpine II
29 Aug 99 Athabasca, Mt. 11,452 ft (3491M) Alpine III
18 Jun 05 Avion Ridge 8,005 ft (2440M) Scramble Easy
20 Aug 04 Aylmer, Mt. 10,377 ft (3163M) Scramble Moderate
29 Apr 05 Baker, Mt. 10,433 ft (3180m) Alpine Touring Moderate
25 Apr 98 Baldy, Mt. 7,192 ft (2192M) Scramble Difficult
12 Jul 03 Ball, Mt. 10,863 ft (3311M) Scramble Moderate
18 Jul 03 Banded Peak 9,626 ft (2934M) Scramble Easy
09 Jul 05 Barometer Peak 8,202 ft (2500M) Scramble Easy
11 Jun 06 Bearhat Mtn. 8,684 ft (2647M) Scramble Difficult
12 Jul 03 Beatrice, Mt. 10,253 ft (3125m) Scramble Easy
22 Jun 02 Bell, Mt. 9,547 ft (2910M) Scramble Moderate
06 Nov 04 Bertha Peak 8,005 ft (2440M) Scramble Moderate
28 Jun 97 Big Sister 9,632 ft (2936M) Scramble Difficult
22 Jul 00 Blakiston, Mt. 9,547 ft (2910M) Scramble Moderate
26 Jul 98 Bogart, Mt. 10,315 ft (3144M) Scramble Moderate
01 Sep 02 Bosworth, Mt. 9,091 ft (2771M) Scramble Difficult
30 Dec 05 Bourgeau, Mt. 9,613 ft (2930m) Scramble Easy
05 Oct 01 Brett, Mt. 9,790 ft (2984m) Scramble Difficult
06 Oct 01 Buller, Mt. 9,203 ft (2805m) Scramble Moderate
18 Jul 98 Burgess, Mt. 8,525 ft (2599M) Scramble Moderate
08 Sep 02 Burstall, Mt. 9,055 ft (2760M) Scramble Difficult
30 Jul 00 Carnarvon, Mt. 9,974 ft (3040M) Scramble Difficult
12 Jun 04 Carthew, Mt. 8,629 ft (2630M) Scramble Easy
19 Jul 97 Cascade Mtn. 9,836 ft (2998M) Scramble Moderate
19 Jul 98 Castle Mtn. 9,075 ft (2766M) Scramble Easy
01 Aug 98 Cegnfs, Mt. 9,200 ft (2804M) Scramble Easy
01 Jul 97 Chapman Peak 9,403 ft (2866M) Alpine Touring Moderate
01 Jul 97 Chester, Mt. 10,019 ft (3054M) Scramble Easy
22 Feb 03 Cirque Peak 9,819 ft (2993m) Scramble Easy
20 Aug 06 Clements, Mt. 8,760 ft (2670M) Alpine II 5.6
23 Apr 05 Mt. Collie 10,224 ft (3116M) Alpine Touring Moderate
03 Jun 04 Columbia, Mt. 12,293 feet (3747M) Alpine Touring Moderate
07 Sep 02 Commonwealth Peak 9,104 ft (2775M) Scramble Moderate
28 Aug 04 Compression Ridge Traverse 8,274 ft (2522M) Scramble Difficult
27 Jun 03 Cordonnier, Mt. 9,912 ft (3021M) Scramble Easy
18 Jul 03 Cornwall, Mt. 9,744 ft (2970M) Scramble Easy
18 Apr 99 Cory, Mt. 9,193 ft (2802M) Scramble Moderate
31 May 03 Crandell, Mt. 7,802 ft (2412M) Scramble Difficult
17 Feb 01 Crowfoot Mtn 10,009 ft (3050M) Alpine Touring n/a
19 Jun 99 Crowsnest Mtn 9,137 ft (2785M) Scramble Moderate
14 Aug 04 Diadem Peak 11,052 ft (3371m) Alpine II
29 Sep 97 East Rundle 8,497 ft (2590M) Scramble Easy
20 Sep 02 Edith, Mt. 8,379 ft (2554M) Scramble Difficult
30 Aug 03 Edith Cavell, Mt. 11,033 ft (3363m) Alpine III 5.3
09 Aug 98 Eiffel Peak 10,118 ft (3084M) Scramble Moderate
17 Jun 06 Eisenhower Peak 9,029 ft (2752m) Alpine II 5.4
23 Jun 01 Engadine, Mt. 9,744 ft (2970M) Scramble Difficult
23 Aug 97 Fable, Mt. 8,865 ft (2702M) Scramble Moderate
20 Jun 99 Fairview, Mt. 9,003 ft (2744M) Scramble Easy
03 Aug 03 Fay, Mt. 10,614 ft (3235M) Alpine III 5.7
10 Jul 05 Field, Mt. 8,645 ft (2635M) Scramble Moderate
06 Aug 05 Fist, The 8,629 ft (2630M) Scramble Difficult
02 Oct 04 Fortress, The 9,842 ft (3000M) Scrambling Easy
01 Mar 03 Forum Peak 7,924 ft (2415m) Alpine Touring N/A
24 Feb 01 Fossil Mtn 9,665 ft (2946M) Scramble/AT Easy
30 Sep 06 Fox, Mt. 9,754 ft (2973M) Scramble Difficult
09 Jun 01 Galatea, Mt. 10,449 ft (3185M) Scramble Difficult
04 Oct 03 Gap Mtn 8,776 ft (2675m) Scramble Moderate
14 Oct 01 Gap Peak 8,005 ft (2440m) Scramble Moderate
04 Sep 06 Gilgit Mtn 10,138 ft (3090m) Alpine II
18 Jul 03 Glasgow, Mt. 9,629 ft (2935M) Scramble Moderate
04 May 03 Gordon, Mt. 10,508 ft (3203M) Alpine Touring N/A
21 Oct 00 Grizzly Peak 8,202 ft (2500M) Scramble Easy
30 May 98 Grotto Mtn. 8,878 ft (2706M) Scramble Easy
19 May 03 Grouse Mtn 3,884 ft (1184M) Hiking Easy
02 Oct 04 Gusty Peak 9,842 ft (3000M) Scrambling Easy
05 Jul 03 Ha Ling Peak 7,900 ft (2408M) Scramble Easy
13 Aug 06 Harrison, Mt. 11,020 ft (3359m) Scramble Moderate
22 Jul 00 Hawkins, Mt. 8,802 ft (2683M) Scramble Moderate
22 Apr 00 Heart Mtn. 7,005 ft (2135M) Scramble Moderate
07 Feb 04 Hector, Mt. 11,135 ft (3394M) Alpine Touring Moderate
24 Oct 98 Helena Ridge 9,390 ft (2862M) Scramble Easy
07 Jul 01 Huber, Mt. 11,051 ft (3368m) Alpine II
20 Jun 98 Indefatigable, Mt. 8,760 ft (2670M) Scramble Difficult
27 Sep 98 Inglismaldie, Mt. 9,724 ft (2964M) Scramble Moderate
08 Jul 05 Isolated Peak 9,334 ft (2863M) Scramble Moderate
29 Apr 05 Jimmy Simpson, Mt. 9,731 ft (2966M) Alpine Touring Easy
04 Sep 06 Jones Peak 9,810 ft (2990m) Alpine II
28 Jun 03 Joffre, Mt. 11,319 ft (3450M) Alpine III
09 Jul 05 Kerr, Mt. 9,393 ft (2863M) Scramble Moderate
25 Jun 00 Kidd South 9,498 ft (2895M) Scramble Moderate
24 May 03 Kidd, Mt. 9,705 ft (2958M) Scramble Moderate
16 Oct 04 Kishinena Ridge, E 7,940 ft (2420M) Scrambling Easy
24 May 03 Kitchener, Mt. 11,410 ft (3480M) Alpine Touring n/a
17 Aug 96 Lady McDonald, Mt. 8,546 ft (2605M) Scramble Difficult
29 Apr 00 Lawrence Grassi 8,809 ft (2685M) Scramble Moderate
23 Aug 00 LeFroy, Mt. 11,230 ft (3423M) Alpine II
22 Jul 00 Lineham, Mt. 8,957 ft (2730M) Scramble Easy
08 Aug 99 Little Hector 10,253 ft (3125M) Scramble Moderate
27 Jan 01 Lookout Mtn 3,608 ft (1100M) Alpine Touring n/a
25 Jun 06 Lost Mtn 8,242 ft (2512M) Scrambling Moderate
12 Aug 01 Lyell #1 (Rudolph) 11,505 ft (3507m) Alpine I
12 Aug 01 Lyell #2 (Edward) 11,528 ft (3514m) Alpine I
12 Aug 01 Lyell #3 (Ernest) 11,520 ft (3511m) Alpine I
14 Aug 01 Lyell #5 (Christian) 11,120 ft (3390m) Alpine II
15 Aug 98 Middle Sister 9,084 ft (2769M) Scramble Easy
14 Oct 00 Mist Mtn. 10,302 ft (3140M) Scramble Difficult
05 Aug 06 The Mitre 9,469 ft (2886m) Alpine II 5.5
16 Aug 01 Mons Peak 10,113 ft (3082m) Alpine II
01 Aug 98 Murray, Mt. 9,918 ft (3023M) Scramble Moderate
11 Oct 03 Narao Peak 9,757 ft (2973m) Scramble Moderate
18 Jun 05 Newman Peak 8,215 ft (2420M) Scramble Easy
27 Aug 00 Niblock, Mt. 9,764 ft (2976M) Scramble Moderate
28 Aug 04 Nihahi Ridge Traverse 8,274 ft (2522M) Scramble Moderate
21 Sep 02 Norquay, Mt. 8,274 ft (2522M) Scramble Difficult
25 Jul 98 Observation Peak 10,413 ft (3174M) Scramble Easy
24 Apr 04 Olive, Mt. 10,269 ft (3130M) Alpine Touring n/a
01 Mar 02 Onion, The 8,800 ft (2682M) Alpine Touring n/a
13 Apr 01 Opal Ridge 8,448 ft (2575M) Scramble Moderate
18 Jul 03 Outlaw Peak 9,744 ft (2970M) Scramble Easy
29 Jul 00 Paget Peak 8,399 ft (2560M) Scramble Easy
17 Jun 00 Panorama Ridge 9,186 ft (2800M) Scramble Easy
02 Sep 01 Pilot Mtn 9,629 ft (2935m) Scramble Difficult
07 Oct 00 Pocaterra, Mt. 9,626 ft (2934M) Scramble Moderate
29 Aug 00 President, The 10,295 ft (3138M) Alpine II
13 Jul 97 Rae, Mt. 10,558 ft (3218M) Scramble Difficult
31 May 00 Rainier, Mt. 14,410 ft (4392M) Alpine IV
29 Oct 05 Remus, Mt. 8,819 ft (2688M) Scramble Difficult
07 Jun 03 Reynolds, Mt. 9,125 ft (2781M) Scramble Difficult
31 Mar 01 Rhondda North 10,023 ft (3055M) Alpine Touring n/a
02 Mar 02 Rhondda South 9,891 ft (3015M) Alpine Touring n/a
09 Oct 04 Mt. Richards 7,799 ft (2377M) Scramble Difficult
27 Sep 03 Richardson, Mt. 10,125 ft (3086m) Scramble Easy
30 Apr 00 Rimwall Summit 8,793 ft (2680M) Scramble Moderate
05 Oct 03 Romulus, Mt. 9,291 ft (2832m) Scramble Moderate
07 Jun 97 Rundle (Banff) 9,675 ft (2949M) Scramble Easy
17 Jul 05 Sentry Mtn 7,907 ft (2410M) Scramble Difficult
02 Oct 04 Shark, Mt. 9,140 ft (2786M) Scramble Moderate
01 Jul 01 Sheol Mtn. 9,117 ft (2779M) Scramble Moderate
13 Aug 05 Sir Douglas, Mt. 11,174 ft (3406m) Alpine II
06 Aug 05 Smuts, Mt. 9,639 ft (2938M) Scramble Difficult
11 May 04 Snow Dome 11,322 ft (3451M) Alpine Touring n/a
30 Oct 04 Sofa Mtn 8,251 ft (2515M) Scramble Moderate
27 May 01 Squaw's Tit 8,202 ft (2500M) Scramble Moderate
08 Apr 00 St. Nicholas Peak 9,744 ft (2970M) Alpine Touring n/a
05 Jul 97 St. Piran, Mt. 9,003 ft (2744M) Scramble Easy
11 Jul 03 Stanley, Mt. 10,351 ft (3155m) Scramble Moderate
29 Sep 01 Storelk, Mt. 9,406 ft (2867m) Scramble Difficult
20 Aug 05 Storm Mtn (Banff) 10,368 ft (3160m) Alpine III 5.6
02 Aug 98 Storm Mtn (Kananaskis) 10,144 ft (3092M) Scramble Moderate
24 Oct 98 Stuart's Knob 9,350 ft (2850M) Scramble Moderate
22 May 05 Stutfield, Mt. 11,320 ft (3450M) Alpine Touring Easy
31 Jul 99 Tecumseh, Mt. 8,356 ft (2547M) Scramble Moderate
16 Aug 03 Temple, Mt. 11,624 ft (3543M) Scramble Moderate
06 Jul 03 Tower, The 10,226 ft (3117M) Scramble Moderate
01 Jul 01 Tower of Babel 7,743 ft (2360M) Scramble Easy
02 Aug 99 Turtle Mtn 7,230 ft (2348M) Scramble Easy/Moderate
07 Oct 00 Tyrwhitt, Mt. 9,425 ft (2874M) Scramble Moderate
23 Jul 06 Unnamed Peak 10,350 ft (3155M) Alpine II 5.5
02 Jul 00 Vice President 10,058 ft (3066M) Alpine II
25 Aug 02 Victoria North 11,116 ft (3388m) Alpine II
07 Jul 01 Victoria South 11,365 ft (3464m) Alpine II
17 Mar 02 Vulture Peak 9,701 ft (2957M) Alpine Touring n/a
15 Jul 00 Ward, Mt. 8,300 ft (2530M) Scramble Easy
28 Jun 03 Warrior Mtn 9,754 ft (2973M) Scramble Easy
14 Sep 02 Wedge, The 8,743 ft (2665M) Scramble Difficult
05 Aug 02 Weed, Mt. 10,105 ft (3080M) Scramble Moderate
03 Aug 98 Whymper, Mt. 9,334 ft (2845M) Scramble Moderate
23 Aug 98 Whyte, Mt. 9,787 ft (2983M) Scramble Difficult
20 Sep 98 Wilcox, Mt. 9,462 ft (2884M) Scramble Easy
03 Aug 02 Window Mtn. 8,451 ft (2576M) Scramble Difficult
14 Aug 04 Woolley, Mt. 11,171 ft (3405M) Alpine II
15 Jun 97 Yamnuska, Mt. 7,349 ft (2240M) Scramble Easy
11 Jun 05 Yarrow, Mt. 7,611 ft (2320M) Alpine III 5.6