Click to hear me sing
Dave's Football Pool - 2003 Standings

If a player doesn't submit picks for a given week, that person receives the same score as the low person for the week. When this happens, I will mark the score in fushia. Tom and I have a side bet of $5 per week, and the winner of that is marked with an *. We also have a $20 side bet on which team goes further in the playoffs, the Redskins or the Giants, and finally, we put an extra $10 on the WAS/NYG games.



Regular Season

  Overall 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17
Tom V. 169-87 12-4 12-4 12-2 8-6 8-6 9-5 7-7 10-4 7-7 9-5 12-4 13-3 7-9 9-7 13-3 10-6 11-5
Rich 168-88 10-6 11-5 9-5 8-6 8-6 9-5 7-7 11-3 9-5 9-5 11-5 12-4 10-6 11-5 12-4 9-7 12-4
Doris C. 165-91 9-7 12-4 11-3 8-6 10-4 11-3 8-6 9-5 6-8 7-7 11-5 13-3 9-7 8-8 10-6 11-5 12-4
Dave S. 164-92 9-7 10-6 11-3 8-6 8-6 10-4 6-8 9-5 9-5 8-6 12-4 12-4 8-8 11-5 11-5 12-4 10-6
Lauren 161-95 11-5 9-7 7-7 7-7 9-5 9-5 8-6 11-3 8-6 9-5 12-4 11-5 8-8 10-6 11-5 11-5 10-6
Jay C. 161-95 5-11 12-4 9-5 8-6 9-5 10-4 9-5 9-5 8-6 8-6 11-5 12-4 9-7 8-8 13-3 9-7 12-4
Bob H. 156-100 11-5 10-6 8-6 9-5 10-4 8-6 7-7 10-4 7-7 7-7 10-6 13-3 7-9 9-7 9-7 10-6 11-5
Jeff 152-104 12-4 8-8 11-3 11-3 5-9 11-3 6-8 10-4 7-7 6-8 10-6 7-9 7-9 12-4 11-5 9-7 9-7


Playoffs

  Overall Wildcard Division Conference Superbowl
Tom 8-3 4-0 2-2 1-1 1-0
Dave 6-5 3-1 2-2 1-1 0-1
Rich 6-5 3-1 2-2 1-1 0-1
Doris 7-4 3-1 2-2 1-1 1-0
Lauren 6-5 2-2 2-2 1-1 1-0
Jay 6-5 3-1 1-3 1-1 1-0
Bob 6-5 2-2 2-2 1-1 1-0