Click to hear me sing
Dave's Football Pool - 1998 Standings

If a player doesn't submit picks for a given week, that person receives the same score as the low person for the week. When this happens, I will mark the score in fushia.

Regular Season
  Overall 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17
Dave S. (Agrium) 167-73 11-4* 9-6* 11-2* 9-4* 7-5 8-5 10-3* 8-4 8-6 9-6* 11-4* 11-4* 13-2* 12-3* 10-5* 10-5* 10-5
Tom V. (EPA) 161-79 10-5 9-6 9-4 8-5 9-3* 10-3* 9-4 8-4* 8-6* 9-6 10-5 7-8 12-3 10-5 10-5 10-5 13-2*
Sean R. (Agrium) 150-90 10-5 9-6 11-2 8-5 4-8 7-6 8-5 7-5 10-4 8-7 9-6 8-7 11-4 10-5 10-5 10-5 10-5
James R. (DoD) 148-92 12-3 10-5 10-3 8-5 4-8 8-5 8-5 7-5 6-8 8-7 9-6 7-8 11-4 10-5 10-5 10-5 10-5
Rick C. (???) 143-97 8-7 8-7 9-4 10-3 4-8 5-8 8-5 7-5 6-8 11-4 9-6 7-8 11-4 10-5 10-5 10-5 10-5
Brett G (Agrium) 143-97 12-3 8-7 10-3 8-5 4-8 5-8 8-5 7-5 6-8 8-7 9-6 7-8 11-4 10-5 10-5 10-5 10-5
Jim B. (????) 140-100 8-7 8-7 9-4 8-5 4-8 5-8 8-5 7-5 6-8 10-5 9-6 7-8 11-4 10-5 10-5 10-5 10-5


Playoffs
  Overall Wildcard Divisional Conference Superbowl
Dave S. (Agrium) 173-78 2-2 4-0 0-2 0-1
Tom V. (EPA) 167-84 1-3 3-1 1-1 1-0



* Tom and I have a side bet on each week. (*) denotes who won each week.